Total Saved
₹25,000
out of ₹60,000 goal
Plan Benefit
+ ₹5,000
Upon completion (1 free month)
Next Payment Due
Aug 1, 2024
7 installments remaining
Your Current Plan
12-Month Gold Plan
Started on Mar 1, 2024
Recent Payments
A record of your latest monthly payments.
| Invoice ID | Payment Date | Amount | Status |
|---|---|---|---|
| PAY-005 | 2024-07-01 | ₹5,000 | Paid |
| PAY-004 | 2024-06-01 | ₹5,000 | Paid |
| PAY-003 | 2024-05-01 | ₹5,000 | Paid |
| PAY-002 | 2024-04-01 | ₹5,000 | Paid |
| PAY-001 | 2024-03-01 | ₹5,000 | Paid |
Plan Progress
You are 5 out of 12 months into your plan.
Start: Mar 2024End: Feb 2025